Questo sito usa i cookie per fornirti un'esperienza migliore. Cliccando su "Accetta" saranno attivate tutte le categorie di cookie. Per decidere quali accettare, cliccare invece su "Personalizza". Per maggiori informazioni è possibile consultare la pagina .
COMPRESSORE A VITE 7.5KW 10HP X900 400/50 FIAC
| Prezzo: | €3.025,20 Iva esclusa (22%) |
|---|---|
| Spese di trasporto: | € 10,00 Iva esclusa (22%) |
| Cod. art.: | FIA1839029834 |
| Marca: | FIAC |
| Vantaggi: |
|
| Codice Produttore: | 1839029834 |
| Unità di misura: | PZ |
| Disponibilità: | Disponibile |
| Quantità: |
Descrizione
FIAC X 500 & X 900 compressors with the advanced technology to use less energy and make more profit. Make your business better with great performance. You can achieve up to 40% more efficiency and 25% energy savings, whether you use X 500 & X 900 all the time or just sometimes. FIAC X 500 & X 900 compressors are strong and easy to service. They can also have a dryer built in, which makes sure the air is dry and clean. You can choose from the X 500 and X 900 models. They are available in versions that can be fitted to the floor or to a tank. This makes them ideal for small businesses, such as body shops and workshops
Caratteristiche
| Specifiche: | Valore |
|---|---|
| Peso: | 105 kg |
| Larghezza: | 620 mm |
| Altezza: | 980 mm |
| Lunghezza: | 770 mm |
| Specifiche tecniche: | Valore |
| Pressione di esercizio massima (psi): | 145 PSI |
| Pressione massima di esercizio (bar): | 10 Bar |
| Configurazione: | Base mounted |
| Tipo di avviamento: | VSD |
| Capacità FAD massima (l/min): | 848 l/min |
| Capacità FAD massima (cfm): | 29.9 Cfm |
| Elemento pompante: | DH6,5 |
| Rumorosità: | 63 dB(A) |
| Motore: | 10 Hp |
| Motore (chilowatt): | 7.5 kW |
| Tensione di alimentazione: | 400 V |
| Frequenza: | 50 Hz |
| Numero di fasi: | 3 |
| Connettore dell'aria: | G1/2"M |
| Capacità olio: | 3.8 Liter |
| Lunghezza: | 690 mm |
| Altezza: | 790 mm |
| Larghezza: | 480 mm |
